DID X-RING CHAIN BLACK/BLACK 525ZVMX2/114
DID X-RING CHAIN BLACK/BLACK 525ZVMX2/114
Experience the pinnacle of power and reliability with the DID X-RING CHAIN BLACK/BLACK 525ZVMX2/114. As a premier original equipment supplier for numerous Japanese and European motorcycle brands, DID is trusted by leading racing teams in both road and off-road sports for its advanced technology.
The DID ZVM-X2 chain is an evolution of the well-regarded ZVM-X model, meticulously engineered to handle the diverse loads that motorcycles encounter in daily use. Its design focuses not only on tensile strength, which is determined under laboratory conditions, but also on the chain's performance against practical forces.
Key features of the DID X-RING CHAIN include:
- Enhanced tensile strength for superior performance
- Exceptional wear resistance, ensuring longevity
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Upgrade your motorcycle's performance and reliability with the DID X-RING CHAIN BLACK/BLACK 525ZVMX2/114 — where cutting-edge design meets real-world application.
| Article 797.05.35 DID X-RING CHAIN BLACK/BLACK 525ZVMX2/114 fits the following motorcycles: 406 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
| Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 1X00AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 1X00AA/T0 | - | - | 2023 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 1X00AA/T1 | - | - | 2022 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 3X35AA | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 3X35AA | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 3X35AA | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 1X02AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 3X35RY | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 2A00AA | - | - | 2021 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| 2A00AA | - | - | 2021 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| 2A02AA | - | - | 2022 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| 2A02AA | - | - | 2022 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| 2A02AA | - | - | 2023 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| 2A02AA | - | - | 2023 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| 2A02AA | - | - | Please note, that vehicle spare parts should only be installed by a qualified specialist workshop to ensure their proper function and the road safety of the vehicle. EU Responsible Person : BTS GmbH, Plochingerstrasse 41, Ostfildern, 73760, info@biketeile-service.de For this article, we have matching accessories
Customer reviews: Top motorcycles spare parts for Ducati Desert X ABS 950 3X35AA 2024More Products in this Categorie: | |||||||||||||||||||||||



