BRAKE PADS SINTERED RACING SR BREMBO
Product Name: BRAKE PADS SINTERED RACING SR BREMBO
Alternative: 7321599
If you're looking for exceptional performance on both the road and track, the SR Sintered Metal Racing Brake Pad from Brembo is your ideal choice. Designed specifically for the front, these brake pads provide outstanding stability across all operating conditions.
Featuring a high braking performance when heated, coupled with a reliable coefficient of friction even when cold, they excel in delivering the responsiveness required for racing applications. Upgrade your motorcycle's braking system with Brembo's racing brake pads for a superior ride experience.
| Article 737.04.76 BRAKE PADS SINTERED RACING SR BREMBO fits the following motorcycles: 936 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
| Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| KC000 | - | - | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2010 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2011 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2012 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2013 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| - | - | - | 2015 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| - | - | - | 2019 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| - | - | - | 2020 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| KE000 | - | - | 2017 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| KE000 | - | - | 2018 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| RKL00/RKL01 | - | - | 2016 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| RKH/RKU04 | - | - | 2013 | 4 | 184 BHP, 135 kw | |||||||||||||||||||||
| RKUA4 | - | - | 2014 | 4 | 184 BHP, 135 kw | |||||||||||||||||||||
| RKUA4 | - | - | 2015 | 4 | 184 BHP, 135 kw | |||||||||||||||||||||



