BRAKE PADS CARBON CERAMIC RACING RC BREMBO
Product Name: BRAKE PADS CARBON CERAMIC RACING RC BREMBO
Alternative: 7320012
Description:
Experience unparalleled stopping power with the RC Carbon Ceramic Racing Brake Pad, designed specifically for the front of your vehicle. This dedicated racing pad is engineered for optimal performance during any competition on the track. With an impressive coefficient of friction and outstanding stability at elevated temperatures, this compound guarantees consistent braking performance throughout every lap, ensuring you maintain control from the start to the chequered flag.
Note: These brake pads are suitable for track use only.
| Article 737.04.74 BRAKE PADS CARBON CERAMIC RACING RC BREMBO fits the following motorcycles: 936 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
| Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| KC000 | - | - | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2010 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2011 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2012 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| RKA00/RKC01 | - | - | 2013 | 4 | 180 BHP, 132 kw | |||||||||||||||||||||
| - | - | - | 2015 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| - | - | - | 2019 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| - | - | - | 2020 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| KE000 | - | - | 2017 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| KE000 | - | - | 2018 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| RKL00/RKL01 | - | - | 2016 | 4 | 201 BHP, 148 kw | |||||||||||||||||||||
| RKH/RKU04 | - | - | 2013 | 4 | 184 BHP, 135 kw | |||||||||||||||||||||
| RKUA4 | - | - | 2014 | 4 | 184 BHP, 135 kw | |||||||||||||||||||||
| RKUA4 | - | - | 2015 | 4 | 184 BHP, 135 kw | |||||||||||||||||||||



