DID X-RING CHAIN 525ZVMX2/102
DID X-RING CHAIN 525ZVMX2/102 - OPEN CHAIN WITH RIVET LINK
The DID X-RING CHAIN 525ZVMX2/102 is engineered for performance and longevity, making it a top choice for both everyday riders and professional athletes. As a leading original equipment supplier for numerous Japanese and European motorcycle brands, DID proudly supports leading racing teams in both road and off-road sports with its superior technology.
Introducing the DID Drive Chain ZVM-X2, a refined successor to the renowned ZVM-X chain. The development of the ZVM-X2 focused on addressing the various loads encountered in daily riding conditions. Unlike standard tensile strength measurements that only reflect breaking loads in a lab setting, the ZVM-X2 offers enhanced resilience against real-world forces.
- Increased tensile strength for improved durability
- Exceptional wear resistance for prolonged life
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Choose the DID X-RING CHAIN 525ZVMX2/102 for unparalleled strength, efficiency, and reliability on every ride.
| Article 797.05.14 DID X-RING CHAIN 525ZVMX2/102 fits the following motorcycles: 39 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
| Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2022 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| S300AA | - | - | 2004 | 2 | 102 BHP, 75 kw | |||||||||||||||||||||
| S300AA/S301AA | - | - | 2005 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2006 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2007 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2006 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2007 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S200AA | - | - | 1999 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2000 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2001 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2002 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| |||||||||||||||||||||||||||



